CODE
Nu lenroc $ ls -l
total 888
-rwxr--r-- 1 lenroc users 903878 Jul 27 2004 Evox.tgz
Nu lenroc $ tar -zxvvf Evox.tgz
drwxr-xr-x root/root 0 2004-07-26 14:49:21 ./
drwxr-xr-x root/root 0 2004-05-27 01:43:12 ./Skin/
drwxr-xr-x root/root 0 2004-07-26 14:50:41 ./Skin/Max Blue/
-rw-r--r-- root/root 170871 2004-05-27 01:43:12 ./Skin/Max Blue/main.jpg
-rw-r--r-- root/root 559 2004-07-26 14:50:39 ./Skin/Max Blue/skin.ini
-rw-r--r-- root/root 10240 2004-05-27 01:43:12 ./Skin/Max Blue/Thumbs.db
-rw-r--r-- root/root 770048 2004-06-06 08:03:44 ./default.xbe
-rw-r--r-- root/root 7653 2004-06-19 06:12:55 ./evox.ini
Nu lenroc $ nano evox.ini
[edits...]
Nu lenroc $ tar -czvv Skin/ default.xbe evox.ini > Evox2.tgz
drwxr-xr-x lenroc/users 0 2004-05-27 01:43:12 Skin/
drwxr-xr-x lenroc/users 0 2004-07-26 14:50:41 Skin/Max Blue/
-rw-r--r-- lenroc/users 170871 2004-05-27 01:43:12 Skin/Max Blue/main.jpg
-rw-r--r-- lenroc/users 559 2004-07-26 14:50:39 Skin/Max Blue/skin.ini
-rw-r--r-- lenroc/users 10240 2004-05-27 01:43:12 Skin/Max Blue/Thumbs.db
-rw-r--r-- lenroc/users 770048 2004-06-06 08:03:44 default.xbe
-rw-r--r-- lenroc/users 7419 2005-02-09 02:00:47 evox.ini
Nu lenroc $ ls -l
total 2552
-rwxr--r-- 1 lenroc users 903878 Jul 27 2004 Evox.tgz
-rw-r--r-- 1 lenroc users 911360 Feb 9 02:03 Evox2.tgz
drwxr-xr-x 3 lenroc users 4096 May 27 2004 Skin
-rw-r--r-- 1 lenroc users 770048 Jun 6 2004 default.xbe
-rw-r--r-- 1 lenroc users 7419 2005-02-09 02:00 evox.ini
Nu lenroc $
Any ideas? Is a 7k difference important?