Does this help?
Games are Simple X isos Most will be PAL for the AU Market
soorry - only packaged them the other day too...
25/01/2005 02:26 AM 2,057,437,184 AFL_Live_PE.iso
25/01/2005 02:32 AM 735,313,920 AirForce_DS.iso
25/01/2005 02:38 AM 3,299,934,208 Alias.iso
25/01/2005 02:44 AM 928,907,264 AlienPredator.iso
25/01/2005 02:47 AM 2,836,725,760 AlterEcho.iso
25/01/2005 02:49 AM 891,027,456 AMF Bowling.iso
25/01/2005 02:51 AM 2,016,346,112 Amped.iso
25/01/2005 03:00 AM 6,423,773,184 Amped2.iso
25/01/2005 03:01 AM 633,995,264 AntsExtRacing.iso
25/01/2005 03:02 AM 1,679,163,392 ArxFatalis.iso
25/01/2005 03:03 AM 1,614,544,896 AutoModelista.iso
25/01/2005 03:06 AM 2,208,628,736 BackyardWrestling.iso
25/01/2005 03:08 AM 2,028,929,024 BadBoys2.iso
25/01/2005 03:13 AM 4,674,617,344 BaldersGate2.iso
25/01/2005 03:18 AM 2,793,406,464 BaldersGate_DA.iso
25/01/2005 03:19 AM 467,468,288 Barbarian.iso
25/01/2005 03:20 AM 587,595,776 BarbieHorse.iso
25/01/2005 03:23 AM 2,621,571,072 Baseball2004.iso
25/01/2005 03:25 AM 1,261,371,392 Batman_DThunder.iso
25/01/2005 03:26 AM 1,412,169,728 BattlestarGalatica.iso
25/01/2005 03:30 AM 4,349,952,000 BeachVolleyball_Nude.iso
25/01/2005 03:31 AM 1,290,731,520 BeyondGoodEvil.iso
25/01/2005 03:49 AM 744,882,176 BigMuthaTruckers.iso
25/01/2005 04:09 AM 842,858,496 Blackstone_MS.iso
25/01/2005 04:10 AM 739,573,760 BloodyRoar.iso
25/01/2005 04:11 AM 401,604,608 Blowout_MFU.iso
25/01/2005 04:16 AM 4,444,782,592 BrokenSword3.iso
25/01/2005 04:56 AM 3,939,041,280 BruceLee_QD.iso
25/01/2005 05:00 AM 3,632,070,656 Buffy_CB.iso
25/01/2005 05:03 AM 3,074,031,616 Burnout2.iso
25/01/2005 05:13 AM 2,842,689,536 BurnOut3.iso
25/01/2005 05:16 AM 895,418,368 CabelasDeerHunt3.iso
26/01/2005 01:40 AM 895,418,368 CabelasDeerHunt4.iso
25/01/2005 05:19 AM 409,993,216 CAPCOMvsSNK.iso
25/01/2005 10:42 PM 1,564,803,072 Carve.iso
25/01/2005 10:44 PM 2,182,742,016 CatWoman.iso
25/01/2005 10:45 PM 946,798,592 ChaseHolliwood.iso
26/01/2005 09:08 PM 1,862,074,368 ColinMcrae4.iso
26/01/2005 12:00 AM 4,130,209,792 Commandos2.iso
26/01/2005 12:01 AM 993,722,368 ConflictDesertStorm1.iso
26/01/2005 12:02 AM 1,484,914,688 ConflictDesertStorm2.iso
26/01/2005 12:03 AM 701,956,096 Corvette.iso
26/01/2005 12:04 AM 1,676,148,736 CounterStrike.iso
26/01/2005 12:06 AM 975,896,576 CrashBandicoottWoC.iso
26/01/2005 12:06 AM 395,313,152 CrazyTaxi3.iso
26/01/2005 12:08 AM 2,928,017,408 CrimsonSea.iso
26/01/2005 12:19 AM 4,381,802,496 CrimsonSkies.iso
26/01/2005 12:20 AM 885,653,504 CrouchingTiger.iso
26/01/2005 01:28 AM 1,246,691,328 DanceRevolution_UM.iso
26/01/2005 01:31 AM 2,536,439,808 Dead2Rights.iso
26/01/2005 01:33 AM 1,796,538,368 DeadMansHand.iso
26/01/2005 01:34 AM 1,139,212,288 DeathRow.iso
26/01/2005 01:41 AM 1,673,986,048 Defender.iso
26/01/2005 01:42 AM 1,029,898,240 DisneysSkateAd.iso
26/01/2005 01:48 AM 3,388,342,272 DragonsLair3D.iso
26/01/2005 01:48 AM 654,639,104 Drake99Dragons.iso
26/01/2005 01:50 AM 3,248,357,376 Driv3r.iso
26/01/2005 01:53 AM 3,078,094,848 DuesEx_IW.iso
26/01/2005 01:54 AM 1,359,282,176 DukesHazard.iso
26/01/2005 01:57 AM 3,274,833,920 DynastyWarriors3.iso
26/01/2005 01:59 AM 2,967,339,008 DynastyWarriors4.iso
26/01/2005 02:00 AM 1,286,864,896 EngIntFootball2k4.iso
26/01/2005 02:01 AM 756,744,192 Fable.iso
26/01/2005 02:03 AM 2,144,010,240 FIFA2004.iso
26/01/2005 02:04 AM 933,888,000 FindingNemo.iso
26/01/2005 02:05 AM 1,008,730,112 FireBlade.iso
26/01/2005 02:07 AM 2,649,161,728 FullSpectrumWarrior.iso
26/01/2005 02:08 AM 1,880,227,840 Futurama.iso
26/01/2005 02:50 AM 510,853,120 FutureTactics.iso
26/01/2005 09:10 PM 952,434,688 Gauntlet_DL.iso
26/01/2005 03:36 AM 878,903,296 GhostRecon_IT.iso
26/01/2005 03:37 AM 2,011,627,520 Gladiator_SOV.iso
26/01/2005 03:39 AM 3,253,403,648 Gladius.iso
26/01/2005 03:40 AM 1,478,754,304 GoblinCommander.iso
26/01/2005 03:41 AM 1,022,033,920 Godzilla.iso
26/01/2005 03:44 AM 2,709,585,920 GrabbedGhoulies.iso
26/01/2005 09:10 PM 527,564,800 GSlamTennis.iso
26/01/2005 09:11 PM 2,079,326,208 GunMetal.iso
26/01/2005 09:12 PM 409,075,712 GunValkyrie.iso
26/01/2005 09:14 PM 3,148,611,584 Halo.iso
26/01/2005 09:31 PM 4,721,410,048 Halo2.iso
26/01/2005 09:35 PM 2,635,530,240 HarryPotter_COS.iso
26/01/2005 09:36 PM 1,618,345,984 HarryPotter_QWC.iso
26/01/2005 09:37 PM 671,612,928 HauntedMansion.iso
26/01/2005 09:38 PM 901,316,608 Hitman2.iso
02/01/2005 10:45 PM 1,057,882,112 HouseDead_LIGHTGUN.iso
26/01/2005 09:39 PM 1,058,996,224 HouseOfTheDead3.iso
26/01/2005 09:42 PM 3,792,109,568 Hunter1.iso
26/01/2005 09:42 PM 60,489,728 Hunter2.iso
26/01/2005 09:44 PM 2,597,978,112 IndianaJones.iso
26/01/2005 09:46 PM 2,597,978,112 IndianaJones_ET.iso
26/01/2005 09:48 PM 1,474,953,216 Indycar2004.iso
26/01/2005 09:48 PM 316,604,416 IntellivisionLives.iso
26/01/2005 09:49 PM 1,457,389,568 IntSuperStarSoccer2.iso
26/01/2005 09:51 PM 1,292,828,672 ItalianJob.iso
26/01/2005 09:52 PM 1,122,172,928 I_Ninja.iso
26/01/2005 09:54 PM 2,687,041,536 JB007EoN.iso
26/01/2005 09:57 PM 2,502,426,624 JetSet.iso
26/01/2005 09:59 PM 638,844,928 JurassicParkOG.iso
26/01/2005 09:59 PM 424,673,280 KabukiWarriors.iso
26/01/2005 10:03 PM 2,941,911,040 KnightsTemple.iso
26/01/2005 10:04 PM 732,037,120 KnockoutKings2002.iso
26/01/2005 10:06 PM 3,875,471,360 LegacyKain.iso
26/01/2005 10:07 PM 1,189,281,792 LegoBionicle.iso
26/01/2005 10:09 PM 2,268,987,392 LOTR_ROK.iso
26/01/2005 10:13 PM 4,650,631,168 LOTR_TT.iso
26/01/2005 10:15 PM 3,114,663,936 MaddenNFL2004.iso
26/01/2005 10:19 PM 4,071,358,464 Mafia.iso
26/01/2005 10:20 PM 1,595,080,704 MagicGathering.iso
26/01/2005 10:25 PM 4,578,279,424 MAME-X.iso
26/01/2005 10:27 PM 2,475,819,008 Manhunt.iso
26/01/2005 10:27 PM 252,837,888 MARVELvsCAPCOM2.iso
26/01/2005 10:30 PM 3,310,485,504 MatHoffman_PBMX2.iso
26/01/2005 10:31 PM 1,463,681,024 MaxPayne2.iso
26/01/2005 10:34 PM 3,680,960,512 MechAssult.iso
26/01/2005 10:38 PM 4,497,473,536 MedalHonor_RS.iso
26/01/2005 10:41 PM 1,473,183,744 MercedesBenz_WR.iso
26/01/2005 10:42 PM 950,403,072 MetalDungeon.iso
26/01/2005 10:42 PM 659,816,448 MicroMachines.iso
26/01/2005 10:45 PM 3,383,033,856 MidnightClub2.iso
26/01/2005 10:47 PM 3,615,686,656 MidtownMadness3.iso
27/01/2005 12:47 AM 3,133,145,088 MidwayArcade.iso
27/01/2005 12:49 AM 2,169,176,064 MissionImpossible_OS.iso
27/01/2005 12:49 AM 677,183,488 Monopoly.iso
27/01/2005 12:55 AM 1,015,808,000 Morrowind.iso
27/01/2005 12:56 AM 763,494,400 MortalKombat.iso
27/01/2005 12:56 AM 389,939,200 MTVCelebrityDeathmatch.iso
27/01/2005 12:58 AM 2,821,062,656 MystIIIExile.iso
27/01/2005 12:59 AM 669,450,240 Namcomuseum.iso
27/01/2005 01:00 AM 1,200,422,912 NBAjam2004.iso
27/01/2005 01:02 AM 3,409,313,792 NBALIVE2K4.iso
27/01/2005 01:03 AM 662,634,496 NBA_Street2.iso
27/01/2005 01:06 AM 3,269,328,896 NewLegends.iso
27/01/2005 01:07 AM 2,059,272,192 NFL_Street.iso
27/01/2005 01:16 AM 896,466,944 NFS_HP2.iso
27/01/2005 01:20 AM 4,273,930,240 NFS_Underground2.iso
27/01/2005 01:22 AM 1,569,783,808 NHL2003.iso
27/01/2005 01:24 AM 2,979,594,240 NHL2K5.iso
27/01/2005 01:27 AM 4,288,020,480 NinjaGaiden.iso
27/01/2005 01:28 AM 1,884,487,680 Obscure.iso
27/01/2005 01:31 AM 1,198,129,152 OutlawGolf.iso
27/01/2005 01:35 AM 3,098,279,936 PanzaDragoon_O.iso
27/01/2005 01:36 AM 2,724,462,592 PhantomCrash.iso
27/01/2005 01:37 AM 1,005,256,704 PitfallLE.iso
27/01/2005 01:41 AM 2,239,954,944 Pool2004.iso
27/01/2005 01:43 AM 2,500,657,152 PrincePersia.iso
27/01/2005 01:44 AM 541,917,184 ProBeachSoccer.iso
27/01/2005 01:44 AM 135,593,984 Procast_SF.iso
27/01/2005 01:46 AM 1,494,220,800 RacingEvolution.iso
27/01/2005 01:49 AM 2,649,948,160 RainbowSix3.iso
27/01/2005 01:50 AM 1,612,513,280 RallySportChallenge.iso
27/01/2005 01:54 AM 3,736,010,752 ReturnCastleWolfenstein.iso
27/01/2005 01:56 AM 3,409,313,792 Riddick.iso
27/01/2005 01:58 AM 1,877,409,792 RoadKill.iso
27/01/2005 01:59 AM 1,228,800,000 RobinHoodDotC.iso
27/01/2005 01:59 AM 617,349,120 RobotWars.iso
27/01/2005 02:02 AM 3,257,925,632 RogueOps.iso
27/01/2005 02:02 AM 243,466,240 RollercoasterTycoon.iso
27/01/2005 02:08 AM 2,896,691,200 Rolling.iso
27/01/2005 02:10 AM 3,294,560,256 R_Racing.iso
27/01/2005 02:17 AM 5,968,625,664 SeaBlade.iso
27/01/2005 02:18 AM 1,385,234,432 SecondSight.iso
27/01/2005 02:21 AM 3,330,736,128 SecretWeaponsNormandy.iso
27/01/2005 02:22 AM 2,322,530,304 ShellshockNam67.iso
27/01/2005 02:24 AM 808,189,952 Shrek2.iso
27/01/2005 02:25 AM 1,506,410,496 SilentScope.iso
27/01/2005 02:27 AM 879,362,048 Snooker2003.iso
27/01/2005 02:28 AM 1,374,158,848 SoulCalibur2.iso
27/01/2005 02:29 AM 1,056,243,712 SpawnArma.iso
27/01/2005 02:29 AM 668,401,664 SpeedKings.iso
27/01/2005 02:30 AM 1,297,743,872 Sphinx_CM.iso
27/01/2005 02:32 AM 3,115,581,440 SplinterCell.iso
27/01/2005 02:35 AM 3,753,771,008 Spyhunter1.iso
27/01/2005 02:36 AM 1,129,578,496 Spyhunter2.iso
27/01/2005 02:37 AM 2,286,026,752 SSX3.iso
27/01/2005 02:39 AM 1,333,133,312 StarTrek_SU.iso
27/01/2005 02:40 AM 1,474,822,144 StarwarsClone.iso
27/01/2005 02:49 AM 3,861,053,440 StarwarsKOTOR.iso
27/01/2005 02:52 AM 2,815,098,880 Starwars_JK2.iso
27/01/2005 02:52 AM 677,314,560 StateEmergency.iso
27/01/2005 02:54 AM 211,419,136 SuperBubblePop.iso
27/01/2005 02:55 AM 1,432,223,744 TaoFeng.iso
27/01/2005 02:58 AM 2,410,479,616 Tenchu.iso
27/01/2005 02:58 AM 354,942,976 Tennis_MastersSeries.iso
27/01/2005 02:59 AM 727,973,888 Terminator3.iso
27/01/2005 03:00 AM 1,244,856,320 TetrisWorlds.iso
27/01/2005 03:02 AM 1,615,396,864 THawk4.iso
27/01/2005 03:03 AM 1,589,248,000 TheGreatEscape.iso
27/01/2005 03:05 AM 2,071,986,176 TheHobbit.iso
27/01/2005 03:07 AM 2,173,829,120 TheHULK.iso
27/01/2005 03:09 AM 3,542,614,016 TheIncredibles.iso
27/01/2005 03:10 AM 413,532,160 TheSims.iso
27/01/2005 03:11 AM 2,054,225,920 TheSims_BO.iso
02/01/2005 09:13 PM 2,392,260,608 TheSuffering_DVDONLY.iso
27/01/2005 03:14 AM 2,357,723,136 Thief_DS.iso
27/01/2005 03:17 AM 3,357,278,208 TigerWoods2004.iso
27/01/2005 03:19 AM 2,793,603,072 TigerWoods2005.iso
27/01/2005 03:21 AM 1,821,966,336 TimeSplitters2.iso
27/01/2005 03:22 AM 1,417,150,464 TMNT.iso
27/01/2005 03:22 AM 232,849,408 TomGerryWarWiskers.iso
27/01/2005 03:22 AM 47,513,600 TonyHawk3.iso
27/01/2005 03:24 AM 1,615,396,864 TonyHawk4.iso
27/01/2005 03:28 AM 4,066,836,480 TonyHawk_U1.iso
27/01/2005 03:32 AM 3,575,709,696 TonyHawk_U2.iso
27/01/2005 03:34 AM 2,721,906,688 TopspinTennis.iso
27/01/2005 03:39 AM 2,514,681,856 TrueCrime_LA.iso
27/01/2005 03:42 AM 1,211,432,960 UFC_Tapout2.iso
27/01/2005 03:43 AM 744,226,816 Unreal.iso
27/01/2005 03:48 AM 4,087,087,104 Unreal2_TA.iso
02/01/2005 08:47 PM 2,657,484,800 V8Supercars2_DVDONLY.iso
27/01/2005 03:50 AM 2,923,495,424 VanHelsing.iso
27/01/2005 03:52 AM 2,592,669,696 VietcongPH.iso
27/01/2005 03:55 AM 2,646,147,072 VinceVoodoo.iso
27/01/2005 03:56 AM 1,596,063,744 Whiplash.iso
27/01/2005 03:58 AM 2,687,762,432 WrathUnleashed.iso
27/01/2005 04:01 AM 1,766,457,344 Wreckless.iso
27/01/2005 04:02 AM 1,623,064,576 WWF_RAW2.iso
27/01/2005 04:04 AM 2,592,538,624 XIII.iso
27/01/2005 04:05 AM 1,485,373,440 XMen_ND.iso
27/01/2005 04:07 AM 1,717,174,272 YuGiOh.iso
229 File(s) 446,403,706,918 bytes