I know this will come off as absurd but it must be said
The xbins logs for the past few months have been edited within the past few hours. Previously, no trace of DMI in the comments for the commands was present until just recently as you have scouted out.
As in I had gone through them and CTRL+F -> "DMI" through all of those just to find out how worried I should be about ABGX's little screwup.
Here is the google cache of the most recent log, compare it for yourself
OLD:
http://74.125.47.132...lient=firefox-aNEW:
http://xbins.org/xbl...view=2009-05-27And here's that same old log in case the cache is updated. So, what is the meaning of all this? This is some very strange timing for that to happen
CODE
12 00 00 00 24 C0 00 00 00 00 00 00 Inquiry
55 00 00 00 00 00 00 00 3A 00 00 00
55 00 00 00 00 00 00 00 3A 00 00 00
3B 30 77 77 77 77 77 77 77 77 77 77
5A 00 3B 00 00 00 00 00 3A 00 00 00
5A 00 20 00 00 00 00 00 14 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 02 00 00 00 00 00 00 00 00 00
55 00 00 00 00 00 00 00 3A 00 00 00
3B 30 77 77 77 77 77 77 77 77 77 77
5A 00 3B 00 00 00 00 00 3A 00 00 00
5A 00 3E 00 00 00 00 00 2A 00 00 00
AD 00 FF 02 FD FF FE 00 06 68 00 C0 Read DVD Structure/SS
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
00 00 00 00 00 00 6E E5 96 2E 01 0F
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
00 00 00 00 00 00 0D B9 64 76 00 02
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
5A 00 3E 00 00 00 00 00 2A 00 00 00
5A 00 20 00 00 00 00 00 14 00 00 00
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
AD 00 00 00 00 00 00 04 08 04 00 00
25 00 00 00 00 00 00 00 00 00 00 00 Check Capacity
25 00 00 00 00 00 00 00 00 00 00 00 Check Capacity
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 04 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 02 00 00 00 00 00 00 00 00 00
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
55 00 00 00 00 00 00 00 3A 00 00 00
3B 30 77 77 77 77 77 77 77 77 77 77
5A 00 3B 00 00 00 00 00 3A 00 00 00
5A 00 3E 00 00 00 00 00 2A 00 00 00
AD 00 FF 02 FD FF FE 00 06 68 00 C0 Read DVD Structure/SS
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
00 00 00 00 00 00 6C 07 F8 78 00 B6
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
00 00 00 00 00 00 0D B9 64 76 00 02
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
5A 00 3E 00 00 00 00 00 2A 00 00 00
55 00 00 00 00 00 00 00 2A 00 00 00 Challenge/Response
3E 20 77 77 77 77 77 77 77 77 77 77
5A 00 3E 00 00 00 00 00 2A 00 00 00
5A 00 20 00 00 00 00 00 14 00 00 00
AD 00 00 00 00 00 00 00 00 18 00 00 Read PFI
AD 00 00 00 00 00 00 04 08 04 00 00
25 00 00 00 00 00 00 00 00 00 00 00 Check Capacity
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 03 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 04 00 00 00 00 00 00 00 00 00
55 00 20 00 00 00 00 00 14 00 00 00
20 0A 02 00 00 00 00 00 00 00 00 00
That does seem strange. Why would the logs from several months back be edited now ? Does the DMI really get read or not ? If so, since when.
edit: the code does seem to be the same after it Reads PFI. Looks like the only thing that was edited were the notes. Still seems like weird timing though.