How do you go about doing an error rate scan on your drive?
I bought these
Datawrite DL discs from Big Pockets, £16.98 for 25.
0000 - E1 0F 32 10 00 03 00 00 00 FC FF FF 00 22 D7 FF - ..2.........."..
0010 - 00 00 03 52 49 43 4F 48 4A 50 4E 44 30 31 02 40 - ...RICOHJPND01.@
0020 - 25 25 37 10 00 2C 6C 00 2C 6C 20 1F 0C 0C 14 14 - %%7..,l.,l......
0030 - 02 01 01 20 00 20 1F 0C 0C 14 14 02 01 01 20 00 - ................
0040 - 04 00 33 7B 5C 00 25 69 3A 26 1C 0A 0B 20 02 01 - ..3{\.%i:&......
0050 - 01 00 00 58 62 42 26 1C 0A 0B 20 02 01 01 00 5F - ...XbB&........_
0060 - 04 00 00 43 66 3E 26 1C 0A 0B 20 02 01 01 00 00 - ...Cf>&.........
0070 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
There reported to have the media code RICOHJPN D01 (002), I've burned two so far without any problems but then I do have a sammy in my 360 and read somewhere that its not too fussy about media.
But I'd like to do an error rate scan if someone could tell me how.
Cheers.
To do an ACCURATE Error Rate scan you will need a Lite-On, Benq or Plextor DVD Burner. For Lite-On you can use a couple of different programs: Kprobe2 and the latest Nero CD/DVD Speed. The Benq drives will do them with the latest Nero CD/DVD Speed and the Plextor drives will do them with Plextools or Nero CD/DVD Speed. The latest Nero CD/DVD Speed (V4.7) does seem to support the Pioneer 111D, however upon comparing my Lite-On 160 and my Pioneer 111D, I wouldn't put too much faith into it's abilities as an accurate scanner.